Test Reports
If you do not currently have Acrobat® Reader® installed, or you would
like to upgrade to the most recent version, please click the button below:
Test reports are available in for the following products:
| Motor Silk™ Engine Oil Additive | File Type | File Size |
| Reduced Fuel Consumption | 1.66 MB | |
| Reduced Deposits | 128 K | |
| Solvency | 398 K | |
| Reducing Wear | 562 K | |
| 2-Stroke Engine Performance | 32 K | |
| Electrical Contact Resistance | 405 K | |
| Improved Fuel Economy, Reduced NOx, Reduced PM | 651 K | |
| Oil Analysis, Wear Metals ppm | GIF | 15 K |
| Oil Analysis, Wear % Change | GIF | 18 K |
| Oil Analysis, ppb % Change | 14 K | |
| Oil Analysis, % Change per Mile | GIF | 18 K |
| Oil Analysis, ppb per Mile | GIF | 16 K |
| Improved Fuel Consumption | JPG | 33 K |
| Newton Friction Coefficient Test | GIF | 32 K |
| Newton Scar Width Test | GIF | 36 K |
| Motor Silk™ Diesel Fuel Additive | File Type | File Size |
| Flask Oxidation Test | 27 K | |
| Improved Fuel Economy, Reduced NOx, Reduced PM | 651 K | |
| Reduced Fuel Consumption | 19 K | |
| Lubricity | 145 K | |
| Lubricity II | 5 K | |
| LubriSilk™ Grease | File Type | File Size |
| Fastener Torque Tension Tests | 2.76 MB |
Lubricants